Overview
Holdings (Q4)
QoQ Changes
Core Book
Sector
Audit Trail
Top 10 Holdings by Weight
Concentration Summary
All
Largest Adds
Largest Trims
New Positions
Exited
Core Position Weights
Q4 Sector Weights
QoQ Sector Weight Change (bps)
Sector mapping: manual classification. Coverage: 100%. Source: analyst judgment based on primary business line.
Data Fetch Log
| Source | URL | Purpose |
|---|---|---|
| 13f.info | Manager Page | Manager identification, filing history |
| SEC EDGAR | Submissions JSON | Filing metadata, accession numbers, dates |
| SEC EDGAR | Q4 2025 Filing Index | Q4 filing documents |
| SEC EDGAR | Q4 Info Table XML | Q4 holdings data (authoritative) |
| SEC EDGAR | Q3 2025 Filing Index | Q3 filing documents |
| SEC EDGAR | Q3 Info Table XML | Q3 holdings data (authoritative) |
Filing Summary
| Field | Q4 2025 | Q3 2025 |
|---|---|---|
| Manager | Situational Awareness LP | Situational Awareness LP |
| CIK | 0002045724 | 0002045724 |
| Period of Report | 2025-12-31 | 2025-09-30 |
| Filing Date | 2026-02-11 | 2025-11-14 |
| Accepted | 2026-02-11 08:31:47 ET | 2025-11-14 17:10:32 ET |
| Form Type | 13F-HR | 13F-HR |
| Accession | 0002045724-26-000002 | 0002045724-25-000008 |
| Amendment | No (original) | No (original) |
| Holdings Count | — | — |
| Total 13F Value | — | — |
Data Quality Notes
| Item | Notes |
|---|---|
| Value Units | EDGAR XML <value> field is in USD (dollars), not thousands. Confirmed by cross-checking total against 13f.info display value. 13f.info displays in $000. |
| CUSIP Discrepancies | Several issuers have different CUSIPs between Q3 and Q4: BLOOM ENERGY (093712AH0 → 093712107), CIPHER MINING (17253JAA4 → 17253J106), LUMENTUM (55024UAD1 → 55024U109). Q3 CUSIPs appear to be convertible note/bond CUSIPs; Q4 CUSIPs are common equity. QoQ matching used issuer name + put/call flag as primary join key. |
| Ticker Mapping | Coverage: 100%. Source: manual mapping from issuer names. Labeled as "ticker (mapped)" — not from 13f.info or EDGAR. |
| Sector Mapping | Coverage: 100%. Source: manual analyst classification by primary business line. Sectors: AI/HPC Infra, Bitcoin Mining, Semiconductors, Energy, Other. |
| Amendment Status | No amendments (13F-HR/A) found for either Q4 or Q3 filings for this filer. Both are original filings. |
| Options Handling | Put and Call option rows are reported separately with their own value and share/principal amounts. They are included in total 13F value but flagged in the dashboard. |
Reproducibility
| Item | Value |
|---|---|
| Q4 Period End | 2025-12-31 |
| Q3 Period End | 2025-09-30 |
| CIK | 0002045724 |
| EDGAR Submissions URL | https://data.sec.gov/submissions/CIK0002045724.json |
| Q4 Info Table | SALP_13FQ425.xml |
| Q3 Info Table | SALP13FinfotableQ3.xml |
| Dashboard Generated | 2026-02-27 |
Disclaimer (click to expand)
Important: 13F filings are backward-looking snapshots of long equity positions and certain options. They do not reflect short positions, fixed income, derivatives beyond listed options, or positions established or closed after the reporting period end date. There is an inherent timing mismatch between the period-end date and the filing date — positions may have changed materially since the quarter end. Option rows (put/call) represent notional exposure and are treated separately in this dashboard. Market values are as reported in the filing and reflect closing prices on the period-end date. This dashboard does not constitute investment advice. Data sourced from SEC EDGAR (authoritative) and 13f.info (primary discovery). Ticker and sector mappings are non-authoritative analyst estimates.