| Supplier | Ticker | What They Supply | Est. Rev from SMCI (USD) | % of Supplier Rev | % of SMCI Purchases | Source / Confidence |
|---|---|---|---|---|---|---|
| NVIDIA | NVDA | GPUs (H100, H200, B200, GB200), NVLink, DGX/HGX baseboard accelerators | ~$12.6B | ~9% | 64.4% | Disclosed 10-K FY2025: Supplier A = 64.4% of purchases |
| Intel | INTC | Xeon Scalable CPUs, NICs, chipsets, Optane memory, storage controllers | ~$1.0B | ~2% | 5.1% | Disclosed 10-K FY2025: Supplier B = 5.1% of purchases |
| AMD | AMD | EPYC server CPUs, Instinct MI-series GPUs | ~$600M–$1B | <3% | ~3–5% | Estimated Industry analysis; AMD EPYC growing in SMCI product line |
| Samsung Electronics | 005930.KS | HBM (for GPU modules), server DRAM (DDR5), enterprise NAND SSDs | ~$500M–$800M | <1% | ~3–4% | Estimated Based on memory content per AI server & market share |
| SK Hynix | 000660.KS | HBM3E modules, server DDR5 DRAM | ~$400M–$700M | <1% | ~2–4% | Estimated HBM market share allocation; dominant HBM supplier |
| Micron Technology | MU | Server DRAM, enterprise NVMe SSDs, HBM | ~$300M–$500M | ~1% | ~2–3% | Estimated Third largest memory vendor; NVMe SSD supplier |
| Broadcom | AVGO | Networking ASICs, SAS/RAID controllers, PCIe switches, Ethernet NICs | ~$200M–$400M | <1% | ~1–2% | Estimated Industry standard server networking/storage components |
| Ablecom Technology | 3005.TWO | Server chassis, power supply units, mechanical assemblies | ~$400M | ~99% | ~4% of COGS | Disclosed 10-K related party; ~99.8% of Ablecom exports to SMCI |
| Compuware Tech. (TW) | 8045.TWO | Component distribution, contract manufacturing, sub-assemblies | ~$500M | ~99% | ~5% of COGS | Disclosed 10-K related party; ~99.7% of Compuware exports to SMCI |
| Customer | Ticker | What They Buy | Est. Rev to SMCI (USD) | % of Customer IT COGS | % of SMCI Revenue | Source / Confidence |
|---|---|---|---|---|---|---|
| CoreWeave | CRWV | GPU rack-scale AI servers (H100/GB200), DLC systems, full-rack solutions | ~$5B–$7B | Significant | ~25–30% | Inferred Bloomberg Intelligence: largest SMCI customer; Q4 single customer at 63% of quarterly rev |
| Tesla / xAI | TSLA | AI training servers (Colossus supercomputer), GPU racks, Gigafactory servers | ~$2B–$3B | Material | ~10–15% | Inferred Half of xAI Colossus servers from SMCI per VentureBeat; 10-K Customer B/C at ≥10% |
| DataVolt (Private) | Private | GPU platforms, rack systems for AI campuses (Saudi Arabia & US) | $20B deal | N/A | Multi-year | Disclosed SMCI press release May 2025: $20B multi-year partnership |
| Neocloud Cluster | Various | GPU cloud servers, rack-scale AI infrastructure, DLC-ready systems | ~$3B–$5B | Varies | ~15–25% | Estimated Neoclouds (Lambda, Nebius, Nscale, etc.) cited as growth vertical by CEO |
| Enterprise / CSP | Various | Enterprise servers, storage, GPU workstations, IoT/Edge systems | ~$3B–$4B | N/A | ~15–20% | Estimated Balance of revenue after large known customers; FY25 earnings call |
| Nokia | NOK | Integrated data center network products (AI-focused partnership) | TBD | N/A | <1% (early) | Disclosed Partnership announced Sep 2025; revenue contribution nascent |
| Hitachi (Vantara) | 6501.T | Cross-sell partnership: AI infrastructure & data lakehouse solutions | TBD | N/A | <1% (early) | Disclosed Partnership announced Oct 2025; mutual product integration |
| U.S. Federal Gov't | N/A | Domestic-manufactured AI server systems for federal agencies | TBD | N/A | Emerging | Disclosed Super Micro Federal LLC formed Oct 2025 |
Primary Data Sources: Super Micro Computer, Inc. Form 10-K for fiscal year ended June 30, 2025 (filed Aug 28, 2025, SEC EDGAR CIK 0001375365). Form 10-K for fiscal year ended June 30, 2024 (filed Feb 25, 2025). Supermicro Q4 and Full FY2025 earnings press release (Aug 5, 2025). Supermicro investor relations press releases for DataVolt ($20B partnership, May 2025), Nokia partnership (Sep 2025), Hitachi Vantara partnership (Oct 2025), and Super Micro Federal LLC formation (Oct 2025).
Supplier Concentration (Disclosed): Supplier A (NVIDIA, 64.4% of FY2025 total purchases) and Supplier B (Intel, 5.1% of FY2025 total purchases) are directly from the 10-K concentration risk disclosures. Related-party purchases from Ablecom and Compuware (~4% and ~5% of COGS, respectively) are disclosed in 10-K related-party transaction notes. SMCI's FY2025 COGS is estimated at approximately $19.5B based on reported gross margins of 11.1% on $21.97B revenue.
Customer Concentration (Disclosed + Inferred): The 10-K states four customers each accounted for ≥10% of FY2025 net sales. Customer identities are not disclosed in filings. Identification of CoreWeave as the largest customer draws on Bloomberg Intelligence reporting, Q4 FY2025 earnings analysis (one customer at ~63% of quarterly revenue), and industry reporting. Tesla/xAI identification draws on VentureBeat (Jul 2024: half of Colossus servers from SMCI), Barclays Research (Sep 2023), and public statements. Revenue estimates for these customers are inferred and should be treated as directional approximations only.
Component Supplier Estimates (AMD, Samsung, SK Hynix, Micron, Broadcom): These figures are estimated based on typical AI server bill-of-materials analysis, industry teardown reports, published memory/component vendor market shares, and professional industry research. These are not disclosed by SMCI or the respective suppliers and carry meaningful uncertainty bands.
Limitations: SMCI does not disclose the identities of customers or non-related-party suppliers in SEC filings. Revenue breakdowns by individual customer or supplier are inferred from concentration risk percentages and qualitative disclosures. The DataVolt $20B figure represents a multi-year contract announcement, not a single-year revenue figure. Newly announced partnerships (Nokia, Hitachi Vantara, Federal) have negligible near-term revenue contribution and are included for strategic completeness. Private company customers (DataVolt, various neoclouds) lack public financial disclosures for cross-verification. All estimated figures are clearly marked with confidence badges.